© 2024 | Hansa Shipping AS |
Hansa Ship Management OÜ |
Built: | 2011 |
Shipyard: | Zhejiang Hexing Shipyard Wenling City, China |
Call sign: | V2QZ9 |
IMO No: | 9467213 |
Type: | Multipurpose Dry Cargo Carrier |
Flag: | Antigua & Barbuda |
Ice Class: | 1A |
DWAT: | 4114 mt |
GT: | 2862 mt |
NT: | 1295 mt |
Length over all: | 94.70 m |
Breadth over all: | 13.40 m |
Moulded depth: | 7.80 m |
Draft: | 5.69 m |
1 Hatch (L x W): | 61.60 x 11.49 m |
1 Hold (L x W x H): |
61.60 x 11.20 x 8.34 m
|
Hold Capacity (grain): | 194982 cbft / 5522 cbm |
TEU: | 44 |
Main Engine: | MaK 6M25, 2010 kW |
Speed: | 12 knots |
Phone on board: | +372 5437 0137 |